Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
Donations to Timmy Global Health by State
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | IN | 12 |
| 2 | IL | 2 |
| 3 | PA | 1 |
| 4 | AA | 0 |
| 4 | AE | 0 |
| 4 | AP | 0 |
| 4 | AL | 0 |
| 4 | AK | 0 |
| 4 | AZ | 0 |
| 4 | AR | 0 |
| 4 | CA | 0 |
| 4 | CO | 0 |
| 4 | CT | 0 |
| 4 | DE | 0 |
| 4 | DC | 0 |
| 4 | FL | 0 |
| 4 | GA | 0 |
| 4 | HI | 0 |
| 4 | ID | 0 |
| 4 | IA | 0 |
| 4 | KS | 0 |
| 4 | KY | 0 |
| 4 | LA | 0 |
| 4 | ME | 0 |
| 4 | MD | 0 |
| 4 | MA | 0 |
| 4 | MI | 0 |
| 4 | MN | 0 |
| 4 | MS | 0 |
| 4 | MO | 0 |
| 4 | MT | 0 |
| 4 | NE | 0 |
| 4 | NV | 0 |
| 4 | NH | 0 |
| 4 | NJ | 0 |
| 4 | NM | 0 |
| 4 | NY | 0 |
| 4 | NC | 0 |
| 4 | ND | 0 |
| 4 | OH | 0 |
| 4 | OK | 0 |
| 4 | OR | 0 |
| 4 | RI | 0 |
| 4 | SC | 0 |
| 4 | SD | 0 |
| 4 | TN | 0 |
| 4 | TX | 0 |
| 4 | UT | 0 |
| 4 | VT | 0 |
| 4 | VA | 0 |
| 4 | WA | 0 |
| 4 | WV | 0 |
| 4 | WI | 0 |
| 4 | WY | 0 |
Jarko and Jackee
Rumbaoa
Jan 01, 2023
Jerri
BoughanRusch
Dec 31, 2022
Rafi
Siddiqi
$100
Dec 28, 2022
Mayra
Belfi
$25
Dec 27, 2022
Kamal
Girgis
Dec 26, 2022
ROBERT
CHUA, MD
$100
Dec 20, 2022
Gary
Spice
$50
Dec 19, 2022
David
Parker
$200
Dec 18, 2022
Ramesh
Kalari
$100
Dec 17, 2022
Maricelle
Gonzalez
$100
Dec 15, 2022
Linda
MAULE
$50
Dec 09, 2022
Edward
Pease
$100
Dec 07, 2022
Rebecca
Mizeur
$20
Dec 04, 2022
Eric
Glendening
Nov 29, 2022